|
Company: |
CEZ Electro Bulgaria AD |
Country: | Bulgaria |
City: | Sofia |
Postal code: | 1784 |
Address: | 159 Tsarigradsko Shose Blvd., BenchMark Business Center |
Phone number: | 0700 10 010 |
Fax number: | +359 2 8959 667 |
Mobile number: | +359 888 959 248 |
E-Mail: | info@cezelectro.bg |
Web: | www.cez.bg/ | | Enter the CEZ Electro Bulgaria AD web site |
Manager: | Dimcho Stanev, Executive Director |
Contact person: | Parvoleta Miteva, Public Relations |
Company Trade and Service Structure: | BLAGOEVGRAD: Blvd. St. Cyril and Methodius ”¹ 6, 1 Industrial Street BOTEVGRAD, 3 Stefan Karadja Str BYALA SLATINA, 3 Sladnitsa Street VIDIN, 72 Tsar Simeon the Great Street VRATSA, 8 Stoyan Kyalachev Str GOTSE DELCHEV, 3 Hristo Botev Street DUPNITSA, 2 Sofroniy Street IHTIMAN, 23A Jordan Tzonev Street KOZLODUY, Hristo Botev Square 1 KYUSTENDIL, 2 Petar Nikov Street LOVECH, Gen. Gurko No. 1 LOM, 13 Hristo Botev Street LUKOVIT, 100 Vazrazdane Street MONTANA, 45A Alexander Stamboliyski Street PERNIK, 65 Sveta Petka Street Petrich, 26 Tsar Boris III Street PIRDOP, 7 Bobovitsa Street PLEVEN, 73 Doyran Street RAZLOG, 4 Georgi Benkovski Str SAMOKOV, 16 Granchar Street SANDANSKI, 11 Assen Hadzhivasilev Street SOFIA: 5 Lachezar Stanchev Street, Sopharma Business Towers, ground floor, Adam Mickiewicz Street 2A, 98 Bulgaria Blvd., 32 Gintsi Street, Slivnitsa Blvd. ¹ 213, Positano Square No. 2 TETEVEN, 42 Ivan Vazov Str TROJAN, 2 Vasil Spasov Str
|
Scope of Activity: | Public electricity supply and coordinator of special balancing group for the customers and producers on the regulated market; electricity trading on freely negotiated prices and coordinator of standard balancing group for customers and producers on the open market; electricity supply in the capacity of last resort supplier and coordinator of special balancing group; services and products development and marketing, innovative services as energy efficiency and ESCO, sales strategies, customer care and service for low voltage and middle voltage customers. The company’s clients could benefit of our personal servicing or they can reach us at the 30 customer service centers on the territory of Western Bulgaria. |
References: | 100 647 000 ÌWh electricity sold for 2007 – 2019 years 2 106 229 customers on regulated and open market 530 000 customers using e-invoice 300 000 monthly number of non-cash payments 180 000 customers registered for the free of charge sms services – notification before electricity interruption and bill check 6 280 places for bill payment including Easypay cash desks, Bulgarian posts, DSK bank, Unicredit Bulbank and others 90 types of services 30 customer service centers 9 non-cash payment ways – online banking, „Åðàó“, „Uðàó“, „Transkard”, „iCard“, payment order, ATM, direct debit and via Cashterminal Web: www.cez.bg FB: @cezelectrobg Call center: 0700 10 010 Customer care email: info@cezelectro.bg
The Company has implemented and applying a quality management system in accordance with the international standard EN ISO 9001: 2015.
|
Application area: |
Energy Efficiency, Electric power systems |
Products: |
Energy management systems, Electricity trading |
|
|