|
Company: |
Sonnis Energy Bulgaria Ltd |
Country: | Bulgaria |
City: | Sofia |
Postal code: | 1113 |
Address: | kv. Iztok, Tintyava Str. 13 |
Phone number: | +359 884 64 16 64 |
Mobile number: | +359 882 48 09 34 |
E-Mail: | office@sonnis-energy.com |
Web: | https://sonnis-energy.com/ | | Enter the Sonnis Energy Bulgaria Ltd web site |
Manager: | Neven Boyanov, CEO |
Contact person: | Dimitar Morfov, CEO |
Company Trade and Service Structure: | Head office in Sofia – 13 Tintyava Street, support base in Burgas – 7 Hristo and Evlogi Georgievi Blvd., with established maintenance centers in all regional cities across the country. |
Scope of Activity: | Sonnis Energy Bulgaria Ltd. offers the complete construction of high-quality photovoltaic power plants and energy storage facilities (batteries) on and near buildings. The company is founded on extensive experience and best practices from the well-established German market and is directly affiliated with Sonnis Energy GmbH, which successfully develops photovoltaic projects in Germany. In Bulgaria, Sonnis Energy Bulgaria Ltd. partners with one of the most reputable system integrators – Kontrax. Our Services: Custom Project Design and Simulation: • Development of a personalized photovoltaic solution using PV*Sol, a professional simulation software for optimal system sizing based on customer needs. Technical Design and Component Selection: • Comprehensive project development using high-quality components from leading global manufacturers. • Integration of smart energy management technologies. • Guaranteed durability and high efficiency. Administrative Support: • Full assistance throughout the approval process – communication with electricity distribution companies (DSOs) and municipal administrations to obtain all necessary permits and contracts. Construction and Installation: • Professional construction of photovoltaic systems and battery storage by engineers and specialized installation teams. • Technicians with the required certifications and manufacturer approvals. Monitoring, Maintenance, and Diagnostics: • Continuous system monitoring, timely diagnostics, and technical support. • Preparation of technical reports and assistance with documentation for photovoltaic power plant administration. Techno-Economic Analysis for Energy Communities: • Consultancy services for the establishment and management of Energy Communities, aiming for more efficient utilization of renewable energy sources. Certifications and Memberships: Sonnis Energy Bulgaria Ltd. is certified under: ISO 9001:2015 – Quality Management ISO 14001:2015 – Environmental Management ISO 45001:2018 – Occupational Health and Safety The company is a member of the Bulgarian Construction Chamber, the German-Bulgarian Chamber of Industry and Commerce, and actively participates in initiatives related to the green transition in Bulgaria. |
Foreign partners: | Jolywood, Jinko, Solax Power, Huawei, Aerocompact, Schletter, Sonnis Energy GmbH |
Application area: |
Renewable Energy Sourses |
Products: |
Stand-alone PV systems, Hybride PV systems, Solar panels, Inverters for PV systems, Controllers for PV systems, Measuring equipment for PV systems, Surge protection for PV systems, Cables and connectors for PV systems, Концентратори и отражатели за PV системи, Carriers and positioners for PV systems (PV mounting and tracking systems) |
|
|